Cant open the PDF? Get Adobe Reader here!

2010 Points

Following event 16 of 23 events

(Includes events through Denver, Colo.)
1 Larry Dixon  1520
2 Tony Schumacher  1291
3 Cory McClenathan  1259
4 Doug Kalitta  1160
5 Antron Brown  1127
6 Brandon Bernstein  1049
7 Shawn Langdon 761
8 Morgan Lucas 725
9 Steve Torrence  673
10 Dave Grubnic  609
11 Terry McMillen 590
12 Troy Buff 346
13 Pat Dakin 280
14 Steven Chrisman 272
15 Terry Haddock 258

Morgan Lucasclose

Points Sum Type Event Code And Location Date
36 36 NA PC1-Pomona, CA 02/14/2010
72 108 NA PA1-Chandler, AZ 02/21/2010
32 140 NA GF1-Gainesville, FL 03/14/2010
33 173 NA CN1-Charlotte, NC 03/28/2010
54 299 NA LN1-Las Vegas, NV 04/18/2010
56 355 NA MI1-Madison, IL 05/02/2010
54 409 NA AG1-Commerce, GA 05/16/2010
32 441 NA TK1-Topeka, KS 05/23/2010
52 524 NA  EJ1-Englishtown, NJ 06/13/2010
33 608 NA  NO1-Norwalk, OH 06/27/2010
32 693 NA  SC1-Sonoma, CA 07/18/2010
32 725 NA  DC1-Denver, CO 07/25/2010
725 Events Attended/Counted: 15/15
*Points included in the total.
*Points listed in red numbers are not eligible.
*HD=Home Div, *NA=National Event, *OD=Out of Div

Shawn Langdonclose

Points Sum Type Event Code And Location Date
55 55 NA PC1-Pomona, CA 02/14/2010
37 92 NA PA1-Chandler, AZ 02/21/2010
77 169 NA GF1-Gainesville, FL 03/14/2010
52 221 NA CN1-Charlotte, NC 03/28/2010
53 328 NA LN1-Las Vegas, NV 04/18/2010
32 360 NA MI1-Madison, IL 05/02/2010
31 391 NA AG1-Commerce, GA 05/16/2010
57 448 NA TK1-Topeka, KS 05/23/2010
35 516 NA  EJ1-Englishtown, NJ 06/13/2010
51 622 NA  NO1-Norwalk, OH 06/27/2010
32 727 NA  SC1-Sonoma, CA 07/18/2010
34 761 NA  DC1-Denver, CO 07/25/2010
761 Events Attended/Counted: 15/15
*Points included in the total.
*Points listed in red numbers are not eligible.
*HD=Home Div, *NA=National Event, *OD=Out of Div