- 2004 Results
- 2005 Results
- 2006 Results
- 2007 Results
- 2008 Results
- 2009 Results
Round By Round Race Results:
2010 PointsFollowing event 23 of 23 events(Includes events through Reading, Pa.) |
||
| 1 | Larry Dixon | 2684 |
| 2 | Tony Schumacher | 2582 |
| 3 | Cory McClenathan | 2551 |
| 4 | Antron Brown | 2460 |
| 5 | Shawn Langdon | 2431 |
| 6 | Doug Kalitta | 2371 |
| 7 | Brandon Bernstein | 2366 |
| 8 | Steve Torrence | 2289 |
| 9 | Dave Grubnic | 2288 |
| 10 | Morgan Lucas | 2252 |
| 11 | Terry McMillen | 768 |
| 12 | Troy Buff | 460 |
| 13 | Bob Vandergriff Jr. | 393 |
| 14 | Pat Dakin | 354 |
| 15 | Terry Haddock | 331 |
Morgan Lucasclose
| Points | Sum | Type | Event Code And Location | Date |
| 36 | 36 | NA | PC1-Pomona, CA | 02/14/2010 |
| 72 | 108 | NA | PA1-Chandler, AZ | 02/21/2010 |
| 32 | 140 | NA | GF1-Gainesville, FL | 03/14/2010 |
| 33 | 173 | NA | CN1-Charlotte, NC | 03/28/2010 |
| 54 | 299 | NA | LN1-Las Vegas, NV | 04/18/2010 |
| 56 | 355 | NA | MI1-Madison, IL | 05/02/2010 |
| 54 | 409 | NA | AG1-Commerce, GA | 05/16/2010 |
| 32 | 441 | NA | TK1-Topeka, KS | 05/23/2010 |
| 52 | 524 | NA | EJ1-Englishtown, NJ | 06/13/2010 |
| 33 | 608 | NA | NO1-Norwalk, OH | 06/27/2010 |
| 32 | 693 | NA | SC1-Sonoma, CA | 07/18/2010 |
| 32 | 725 | NA | DC1-Denver, CO | 07/25/2010 |
| 1,262 | 1,987 | NA | CT1-Countdown, ADJ | 08/14/2010 |
| 33 | 2,020 | NA | BM1-Brainerd, MN | 08/15/2010 |
| 53 | 2,073 | NA | II1-Clermont, IN | 09/06/2010 |
| 31 | 2,104 | NA | CN2-Charlotte, NC | 09/19/2010 |
| 31 | 2,135 | NA | DT1-Ennis, TX | 09/26/2010 |
| 31 | 2,166 | NA | RP1-Reading, PA | 10/10/2010 |
| 10 | 2,176 | NA | LN2-Las Vegas, NV | 10/31/2010 |
| 76 | 2,252 | NA | PC2-Pomona, CA | 11/14/2010 |
| 2,252 | Events Attended/Counted: 23/23 | |||
*Points included in the total.
*Points listed in red numbers are not eligible.
*HD=Home Div, *NA=National Event, *OD=Out of Div
Shawn Langdonclose
| Points | Sum | Type | Event Code And Location | Date |
| 55 | 55 | NA | PC1-Pomona, CA | 02/14/2010 |
| 37 | 92 | NA | PA1-Chandler, AZ | 02/21/2010 |
| 77 | 169 | NA | GF1-Gainesville, FL | 03/14/2010 |
| 52 | 221 | NA | CN1-Charlotte, NC | 03/28/2010 |
| 53 | 328 | NA | LN1-Las Vegas, NV | 04/18/2010 |
| 32 | 360 | NA | MI1-Madison, IL | 05/02/2010 |
| 31 | 391 | NA | AG1-Commerce, GA | 05/16/2010 |
| 57 | 448 | NA | TK1-Topeka, KS | 05/23/2010 |
| 35 | 516 | NA | EJ1-Englishtown, NJ | 06/13/2010 |
| 51 | 622 | NA | NO1-Norwalk, OH | 06/27/2010 |
| 32 | 727 | NA | SC1-Sonoma, CA | 07/18/2010 |
| 34 | 761 | NA | DC1-Denver, CO | 07/25/2010 |
| 1,215 | 1,976 | NA | CT1-Countdown, ADJ | 08/14/2010 |
| 54 | 2,030 | NA | BM1-Brainerd, MN | 08/15/2010 |
| 72 | 2,102 | NA | II1-Clermont, IN | 09/06/2010 |
| 32 | 2,134 | NA | CN2-Charlotte, NC | 09/19/2010 |
| 92 | 2,226 | NA | DT1-Ennis, TX | 09/26/2010 |
| 55 | 2,281 | NA | RP1-Reading, PA | 10/10/2010 |
| 52 | 2,333 | NA | LN2-Las Vegas, NV | 10/31/2010 |
| 98 | 2,431 | NA | PC2-Pomona, CA | 11/14/2010 |
| 2,431 | Events Attended/Counted: 23/23 | |||
*Points included in the total.
*Points listed in red numbers are not eligible.
*HD=Home Div, *NA=National Event, *OD=Out of Div